SEASON 2023 PRICE LIST
​
PRICES ARE QUOTED IN EUROS, ON AN ACCOMMODATION ONLY BASIS, FOR A MAXIMUM OF 2 PEOPLE
​
​
DATES 2023 DAILY RATE WEEKLY RATE
30th April - 6th May €95.00 €665.00
7th May - 27th May €110.00 €770.00
28th May - 27th June €135.00 €945.00
28th June -11th July €170.00 €1,190.00
12th July - 29th August €230.00 €1,610.00
30th August - 12th September €170.00 €1,190.00
13th September - 3rd October €135.00 €945.00
4th October - 24th October €110.00 €770.00
25th October - 1st November €95.00 €665.00
​
​
​
​
SEASON 2024 PRICE LIST
​
PRICES ARE QUOTED IN EUROS, ON AN ACCOMMODATION ONLY BASIS, FOR A MAXIMUM OF 2 PEOPLE
​
​
DATES 2024 DAILY RATE WEEKLY RATE
28th April - 4th May €95.00 €665.00
5th May - 25th May €110.00 €770.00
26th May - 25th June €135.00 €945.00
26th June -9th July €170.00 €1,190.00
10th July - 27th August €230.00 €1,610.00
28th August - 10th September €170.00 €1,190.00
11th September - 1st October €135.00 €945.00
2th October - 22nd October €110.00 €770.00
23rd October - 29th October €95.00 €665.00
​
​
​
​
