PRICE LIST AND TERMS
1. PRICES ARE QUOTED IN EUROS (INC. OF 13% VAT AND TAX), ON AN ACCOMMODATION ONLY BASIS, FOR A MAXIMUM OF 2 PEOPLE.
2. A DEPOSIT OF ONE NIGHT'S STAY IS REQUIRED TO SECURE A RESERVATION. PAYMENT OF THE FULL BALANCE IS REQUIRED UP TO TWO MONTHS BEFORE THE DATE OF ARRIVAL.
3. DEPOSITS ARE REFUNDABLE UP TO THREE MONTHS BEFORE THE DATE OF ARRIVAL.
4. CHECK IN TIME IS FROM 2PM ON THE DAY OF ARRIVAL AND CHECK OUT TIME IS 10AM ON THE DAY OF DEPARTURE.
5. WE TAKE RESERVATIONS FOR A MINIMUM OF 3 NIGHTS STAY
DATES 2025 DAILY RATE WEEKLY RATE
27th April - 3rd May €110.00 €770.00
4th May - 24th May €125.00 €875.00
25th May - 24th June €150.00 €1,050.00
25th June -8th July €180.00 €1,260.00
9th July - 26th August €240.00 €1,680.00
27th August - 9th September €180.00 €1,260.00
10th September - 30th September €150.00 €1,050.00
1st October - 21st October €125.00 €875.00
22nd October - 29th October €110.00 €770.00
DATES 2026 DAILY RATE WEEKLY RATE
26th April - 2nd May €125.00 €875.00
3rd May - 23rd May €140.00 €980.00
24th May - 23rd June €170.00 €1,190.00
24th June -7th July €200.00 €1,400.00
8th July - 25th August €240.00 €1,680.00
26th August - 8th September €200.00 €1,400.00
9th September - 29th September €170.00 €1,190.00
30th September - 20th October €140.00 €980.00
21st October - 28th October €125.00 €875.00
