SEASON 2024 PRICE LIST
​
PRICES ARE QUOTED IN EUROS (INC. OF 13% VAT), ON AN ACCOMMODATION ONLY BASIS, FOR A MAXIMUM OF 2 PEOPLE
​
​
DATES 2024 DAILY RATE WEEKLY RATE
28th April - 4th May €95.00 €665.00
5th May - 25th May €110.00 €770.00
26th May - 25th June €135.00 €945.00
26th June - 9th July €170.00 €1,190.00
10th July - 27th August €230.00 €1,610.00
28th August - 10th September €170.00 €1,190.00
11th September - 1st October €135.00 €945.00
2nd October - 22nd October €110.00 €770.00
23rd October - 29th October €95.00 €665.00
​
​
​
​
SEASON 2025 PRICE LIST
​
PRICES ARE QUOTED IN EUROS (INC. OF 13% VAT), ON AN ACCOMMODATION ONLY BASIS, FOR A MAXIMUM OF 2 PEOPLE
​
​
DATES 2025 DAILY RATE WEEKLY RATE
27th April - 3rd May €110.00 €770.00
4th May - 24th May €125.00 €875.00
25th May - 24th June €150.00 €1,050.00
25th June -8th July €180.00 €1,260.00
9th July - 26th August €240.00 €1,680.00
27th August - 9th September €180.00 €1,260.00
10th September - 30th September €150.00 €1,050.00
1st October - 21st October €125.00 €875.00
22nd October - 29th October €110.00 €770.00
​
​
​
​